You are hereProjects / Energy / Southeast IRP / SEIRP Videos
SEIRP Videos
| DVD Sequence | Segment | Presenter | Segment Length | Video Links |
| 1 ch. 1 | Welcome | Mayor Westover | 0:05:32 | Watch Video |
| 1 ch. 2 | Traditional Welcome | Woody Widmark | 0:06:43 | Watch Video |
| 1 ch. 3 | Opening Remarks | Jim Strandberg | 0:16:42 | Watch Video |
| 1 ch. 4 | Architecture of IRP | Kevin Harper | ||
| Paul Berkshire | 0:52:19 | Watch Video |
||
| 1 ch. 5 | Right Project- How? | Dave Carlson | 0:20:50 | Watch Video |
| 2 ch. 1 | Energizing thru roadless areas | Forrest Cole | 0:25:26 | Watch Video |
| 2 ch. 2 | USCG Biomass Projects | Sudie Hargis | 0:12:43 | Watch Video |
| 2 ch. 3 | Biomass Solutions/Creating Demand | Nathan Soboleff | 0:48:04 | Watch Video |
| 2 ch. 4 | Day 1 wrap up and overview | Jim Strandberg | 0:09:37 | Watch Video |
| 3 ch. 1 | Day 2 Opening Remarks | Jim Strandberg | 0:01:41 | Watch Video |
| 3 ch. 2 | Load Forecasting in the Local Market | Mike Kline | 0:27:16 | Watch Video |
| 3 ch. 3 | Evaluating New Hydro Projects | Eric Wolfe | 0:28:08 | Watch Video |
| 3 ch. 4 | Permitting 101 for Power Projects | Chris Brewton | 0:19:37 | Watch Video |
| 3 ch. 5 | Tariffs to respond to elec. conversions | Bill Corbus | 0:24:57 | Watch Video |
| 4 ch. 1 | AHFC's Energy programs | Betty Hall | 0:17:38 | Watch Video |
| 4 ch. 2 | Energy Efficiency Considerations for SEIRP | Sean Skaling | 0:37:07 | Watch Video |
| 4 ch. 3 | Delivery of Tribal Energy Programs | Craig Moore | 0:40:28 | Watch Video |
| 5 ch. 1 | Dorothy Lake, the Cost of Generation | Tim McLeod | 0:26:08 | Watch Video |
| 5 ch.2 | The Business Case for Export of Surplus Alaskan Energy | Paul Southland | 0:23:47 | Watch Video |
| 5 ch. 3 | Gwen Holdman - UAF | 0:04:16 | Watch Video | |
| 5 ch. 4 | Dan Lesh - SEACC | 0:05:06 | Watch Video | |
| 5 ch. 5 | David Lockard - AEA | 0:03:32 | Watch Video | |
| 5 ch. 6 | Doug Johnson - Ocean Renewable Power | 0:04:07 | Watch Video | |
| 5 ch. 7 | Larry Edwards - Greenpeace | 0:05:20 | Watch Video | |
| 5 ch. 8 | Nathan Soboleff - Sealaska | 0:02:10 | Watch Video |
|
| 5 ch. 9 | Scott Newlun - Yakutat Power | 0:02:10 | Watch Video | |
| 5 ch. 10 | Sean Skaling - AEA | 0:04:37 | Watch Video | |
| 5 ch. 11 | Tim McLeod - AEL&P | 0:02:25 | Watch Video | |
| 5 ch. 12 | Roundtable Wrap Up | Kevin Harper | 0:18:36 | Watch Video |
| 5 ch. 13 | Closing Remarks | Jim Strandberg | 0:03:13 | Watch Video |
